156mm 159mm 6 santimetero Safiro Wafer kubitwaraC-Indege DSP TTV
Ibisobanuro
Ingingo | Indege ya C-6 (0001) Wafers | |
Ibikoresho bya Crystal | 99,999%, Isuku ryinshi, Monocrystalline Al2O3 | |
Icyiciro | Intangiriro, Epi-Yiteguye | |
Icyerekezo cy'ubuso | C-indege (0001) | |
C-indege itari inguni yerekeza M-axis 0.2 +/- 0.1 ° | ||
Diameter | 100.0 mm +/- 0.1 mm | |
Umubyimba | 650 mm +/- 25 mm | |
Icyerekezo Cyibanze | C-indege (00-01) +/- 0.2 ° | |
Uruhande rumwe | Ubuso bw'imbere | Epi-isize, Ra <0.2 nm (na AFM) |
(SSP) | Inyuma Yinyuma | Ubutaka bwiza, Ra = 0.8 mm kugeza kuri 1,2 mm |
Impande ebyiri | Ubuso bw'imbere | Epi-isize, Ra <0.2 nm (na AFM) |
(DSP) | Inyuma Yinyuma | Epi-isize, Ra <0.2 nm (na AFM) |
TTV | <20 mm | |
BOW | <20 mm | |
INTAMBARA | <20 mm | |
Isuku / Gupakira | Icyiciro cya 100 cyogusukura isuku nogupakira vacuum, | |
Ibice 25 mubipaki imwe ya cassette cyangwa igipapuro kimwe. |
Uburyo bwa Kylopoulos (uburyo bwa KY) kuri ubu bukoreshwa n’amasosiyete menshi yo mu Bushinwa mu gukora kristu ya safiro kugira ngo ikoreshwe mu nganda za elegitoroniki na optique.
Muri ubu buryo, okiside ya aluminiyumu isukuye cyane yashongeshejwe ku bushyuhe buri hejuru ya dogere selisiyusi 2100. Mubisanzwe ingirakamaro ikozwe muri tungsten cyangwa molybdenum. Imbuto ya kristu yerekanwe neza yibizwa muri alumina yashongeshejwe. Imbuto ya kirisiti ikururwa buhoro buhoro hejuru kandi irashobora kuzunguruka icyarimwe. Mugucunga neza ubushyuhe bwikigereranyo, igipimo cyo gukurura nigipimo cyo gukonja, nini, imwe-kristu, ingot hafi ya silindrike irashobora kubyazwa umusaruro ushonga.
Nyuma yo gukura ingofero imwe ya kirisiti ya safiro, iracukurwa mu nkoni ya silindrike, hanyuma igacibwa kugeza ku idirishya ryifuzwa hanyuma amaherezo ikayungurura kugeza ku buso bwifuzwa.