3inch 4 inch 6inch LiNbO3 Wafer Substrate Ikintu kimwe cya kirisiti
Amakuru arambuye
Lisiyumu niobate kristal ifite ibintu byiza bya electro-optique, acoustooptic, piezoelectric na nonlinear. Litiyumu niobate kristal ni ikintu cyingenzi gikora kristu hamwe nibintu byiza bidafite umurongo wa optique hamwe na coefficient nini idafite umurongo. Byongeye kandi, icyiciro kidahuye nicyiciro gishobora kugerwaho. Nka kristu ya electro-optique, yakoreshejwe nkibikoresho byingenzi bya optique. Nka piezoelectric kristal, irashobora gukoreshwa mugukora umusaruro muke wa SAW muyunguruzi, ingufu nyinshi zo hejuru zidashobora kwihanganira ultrasonic transducers nibindi. Dopi ya lithium niobate nayo ikoreshwa cyane. Mg: LN irashobora guteza imbere cyane ibyangiritse birwanya laser, kandi igateza imbere ikoreshwa rya kristu ya lithium niobate murwego rwa optique idafite umurongo. Nd: Mg: LN kristu, irashobora kugera kubikorwa byikubye kabiri; Fe: LN kristu irashobora gukoreshwa mububiko bwa holographic mububiko bwa optique.
Ibikoresho byiza bya lithium niobate ibikoresho
Kubik | 3m |
Umuyoboro uhoraho | aH= 5.151Å , cH= 13.866 Å |
Ingingo yo gushonga (℃) | 1250 ℃ |
Ubushyuhe bwa Curie | 1142.3 ± 0.7 ° C. |
Ubucucike (g / cm3) | 4.65 |
Gukomera kwa mashini | 5 (Mohs) |
Coefficient ya Piezoelectric (@ 25 ℃ x10-12C / N) | d15= 69.2 , d22= 20.8 , d31= -0,85 , d33= 6.0 |
Nonlinear optical coefficient(pm/V@1.06µm) | d22= 3 , d31= -5 , d33= -33 |
Coefficient ya electro-optique (pm / V @ 633nm @ yafashe) | γ13= 9 , γ22= 3 , γ33= 31 , γ51= 28 , γZ= 19 |
Coefficient ya Pyroelectric (@ 25 ℃) | -8.3 x 10-5C / ° C / m2 |
Coefficient yo kwagura ubushyuhe (@ 25 ℃) | αa= 15 × 10-6/ ° C , αc= 7.5 × 10-6/ ° C. |
Amashanyarazi (@ 25 ° C) | 10-2inyana / cm • amasegonda • ° C. |
LiNbO3 Ingots
Diameter | Ø76.2mm | Ø100mm |
Uburebure | 50150mm | ≤100mm |
Icyerekezo | 127.86 ° Y 、 64 ° Y 、 X 、 Y 、 Z , cyangwa abandi |
LiNbO3 Wafers
Diameter | Ø76.2mm | Ø100mm |
Umubyimba | 0.25mm> = | 0.25mm> = |
Icyerekezo | 127.86 ° Y 、 64 ° Y 、 X 、 Y 、 Z , cyangwa abandi | |
Uburinganire bukomeye | X 、 Y 、 Z , cyangwa abandi | |
Ubugari bukomeye | 22 ± 2mm cyangwa abandi | |
S / D. | 10/5 | |
TTV | < 10um |
Ingots na wafers zingana na lithium niobate (LiNbO3) ingano n'ibisobanuro birahari bisabwe bidasanzwe